Specifications
Platform | Avanti |
Maximum Speed | 10,200 rpm |
Maximum g-Force | 11420 x g |
Acceleration | 10 acceleration rates, including maximum torque |
Deceleration | 11 deceleration rates, including maximum torque and no braking |
Speed Control | ± 10 increments from 200 - 10,200 rpm |
Timed Run | 1 minute-99 hours, 59 minutes or Continuous Hold |
Max Capacity Volume Range | 0 - 3 L |
Refrigeration System | Yes |
Speed Display | Actual rotor speed in 10 rpm increments or actual RCF in 10 x g increments |
Temperature Range(s) | From -10°C to +40°C in 1° increments |
Pollution Degree | 2 |
Installation Category | II |
Material(s) | Painted Steel, Uncoated Plastic, Painted Aluminum, Plastic |
Weight | 120 kg / 264.6 lb |
Width | 75.6 cm / 29.8 in |
Depth | 70.3 cm / 27.7 in |
Height | 36.8 cm / 14.5 in |
Clearances | 7.6 cm: side & rear |
Humidity Restrictions | 80% (non-condensing) |
Power Requirements | 120 VAC, 12A, 60 Hz |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.