Specifications
Platform | Avanti |
Maximum Speed | 26,000 rpm |
Maximum g-Force | 82000 x g |
BioSafe | No |
Acceleration | Maximum, Slow or Timed (1-10 minutes, 0-500 rpm) |
Deceleration | Maximum, Slow, Timed (1-10 minutes from 500-0 rpm) or Off |
Speed Control | ± 10 rpm of set speed or 0.1%, whichever is greater |
Timed Run | 1 min to 99 hr 59min, W2t or Continuous hold |
Max Capacity Volume Range | 1 - 6 L |
Refrigeration System | Non-CFC, non-ozone depleting refrigerant |
Temperature Range(s) | 10°C - 40°C in 1 degree increments |
Rotor ID | Automatic |
Zonal Capability | Yes |
Pollution Degree | 2 |
Finish | Powder Coat Paint |
Weight | 290 kg / 639.3 lb |
Width | 71 cm / 28 in |
Depth | 86.0, 102.0 with air direviter extending cm / 86.0, 102.0 with air direviter extending in |
Height | 86 cm / 33.9 in |
Clearances | 7.6 cm (sides) & 16 cm (rear) |
Humidity Restrictions | < 95% (non-condensing) |
Power Requirements | 230 VAC, 50 Hz |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.