Accessori e materiali di consumo per CellMek SPS
CellMek SPS permette di ottimizzare i processi di lavoro del vostro laboratorio. È progettato per gestire simultaneamente vari metodi di preparazione senza interruzioni, ottimizzando l'efficienza e la tracciabilità.
Questi accessori e materiali di consumo sono compatibili con il sistema di preparazione dei campioni CellMek SPS.
| Descrizione | Articolo # |
|---|---|
| Buffer Bottle 2L | C49517 |
| DI Bottle 2L | C49558 |
| Bleach Bottle | C51468 |
| Reagents Barcode Labels, Secondary (24 unique product Ids) | C68088 |
| Cassette Type A | C38523 |
| Cassette Type A+ | B08260 |
| Cassette Type B | B07575 |
| Cassette Type D | B07577 |
| Cassette Type E | C68661 |
| Cassette Type A labels, 1PK | A46135 |
| Cassette Type B labels, 1PK | A46136 |
| Cassette Type D labels, 1PK | A46138 |
| Cassette Type E labels, 1PK | C71319 |
| 1D Barcode Labeled 12 X 75 Tube, Daughter Kit (Qty. 250) | D00281 |
| Plate 48 wells / 2D barcode, 4.8 mL, 25 EA | C87602 |
| IOTest vials (empty) with barcode label, QTY 187 | C68652 |
| IOTest Pierceable Caps, QTY 100 | C87600 |
| Cyto-Stat Pierceable Caps, QTY 50 | C87601 |
| Antibody Carousel, 43x IOTest/10x CYTO-Stat | C66555 |
| Tube Carousel, labeled, 2EA | C64328 |
| Carousel, Dry Cartridge, 2EA | C57862 |
| Reagent Adaptor, custom, PO1, 2EA | C66967 |
| Reagent Adaptor, IMMUNOPREP, PO2, 2EA | C67112 |
| Reagent Adaptor, PERFIX, PO3, 2EA | C67113 |
| Prep Reagent Carousel | C66966 |
| Lyse bottles (empty) with barcode label | C68757 |
| CD Reagents 2D Barcode Label Specifications, PRIMARY, 8SH | C40094 |
Scopri di più su CellMek SPS
-
CellMek SPS
- Becoming a lean laboratory
- Semplificazione dei processi con CellMek SPS
- CellMek SPS System: Optimized Time to Result
- Laboratory labor savings: Manual vs Automated
- CellMek SPS System: Precision Performance
- CellMek SPS System: Sample Preparation Performance
- Come recuperare i report relativi a campioni, specimen e audit trail utilizzando il sistema di preparazione dei campioni CellMek SPS
- Software Panel Designer per CellMek SPS
- Caratteristiche di CellMek SPS
- Ensure uncompromising data integrity
- CellMek SPS System: Specimen Traceability
- Unleash your team's potential
- Video gallery di CellMek SPS
- Accessori e materiali di consumo per CellMek SPS
- Workflow